- Home
- Sat July 23rd 10 am Event Schedule
Sat July 23rd 10 am Event Schedule
| Attn Sat Day Session Pullers You will be parking your truck and trailer in the east parking lot directly across from the pulling track. We need to leave the pits open for the Badger State Pullers. We will be pulling all day and they will start arriving while we are pulling. Sat 10am Pulling Order Kids Pedal Pull at 4pm-12 and Under |
|||
| Speedboard Track | Track #2 | Track #3 | |
| 4500 Antique-Badgerland | Gas Trucks-Hook #1 | American Mini Pullers | |
| 5500 Open Farm-Badgerland | Churning Dirt 4500 Open Antique | Tri County Pullers Limited | |
| 14000 Farm-Badgerland | Churning Dirt 8500 Non Turbo | Tri County Pullers Econo | |
| 5000 Antique-Badgerland | Diesel Trucks Hook #1 Churning Dirt 8500 Farm |
||
| 8500 Farm-Badgerland | Churning Dirt 11500 Farm | ||
| 12500 Farm-Badgerland | Churning Dirt Too Hot Too Farm | ||
| 5500 Antique-Badgerland | South Central 4750 NA | ||
| 6000 Open Farm-Badgerland | Churning Dirt 5500 Open Antique | ||
| 11000 Farm-Badgerland | Gas Trucks-Hook #2 | ||
| 6000 Antique-Badgerland | Churning Dirt 9000 Non Turbo | ||
| 9500 Farm-Badgerland | Churning Dirt 12500 Farm Churning Dirt 9500 Farm |
||
| 13500-Meyer Chopper-8mph | South Central 466 | ||
| 16500-Meyer Chopper-8mph | South Central 5500 NA | ||
| Unlimted-Meyer Chopper-8mph | Churning Dirt Too Hot Too Farm | ||
| South Central 6250 NA | |||
| Churning Dirt 6500 Open | |||
| Diesel Trucks Hook #2 | |||
| South Central 640 Altered Farm | |||
| PI-Semis | |||
| We will move classes to the other track if one track is done sooner than the other, our goal is to be done done pulling by 4ish, so we have some time to rework the track for the night session and to let parents watch their kids in the pedal pull. | |||





